tude dog's Marginal News & Analysis

Some News which I find Interesting. From Europe, the Americas, Africa, Asia and the Middle East.

Sunday, June 13, 2010

If It Was My Home - Visualizing the BP Oil Spill

This is really good tool to help put the whole disaster in perspective.

If It Was My Home - Visualizing the BP Oil Spill
Posted by tude dog at 2:03 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: oil spill BP

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Trump's Peons

Take credit and/or blame for the stock market

STOCK MARKET TICKER

Ex-Playmate sold Trump affair story to tabloid

Translate

About Me

My photo
tude dog
North Central, Kansas, United States
Mild mannered fool living beyond his means.
View my complete profile

Popular Posts

  • President Obama confused about Using Children
    What's up with the Prez? I don't believe I am the only one who sees this guy since reelection thinking his imagined powers being mag...
  • Entertainment vs. The Coming Election
    I am so depressed, I lack the energy to take any serious news and make comment, so I offer a little entertainment. Seems Sen. Obama by defau...
  • Egyptian Foreign Minister blames Hamas
    Abbas called on Hamas to renew the cease-fire with Israel to avoid further bloodshed in Gaza. Aboul Gheit also attacked Hamas, saying the gr...
  • Mansion Shortage
    Some things just makes me wonder. Never been one to be jealous of those who benefit by hard work,  accomplish material benefits I will nev...
  • DOJ, President Obama, Eric Holder to stop School Choice
    I make it no secret that I am 100% in favor of vouchers which allow parents to send their children to a school of their choice. Of course th...

Washington Times

CNS-NewsBusters--Media Bias Headlines

Ynet News from Israel

Search This Blog

Blog Archive

  • ►  2018 (1)
    • ►  03/18 - 03/25 (1)
  • ►  2016 (8)
    • ►  12/11 - 12/18 (2)
    • ►  10/16 - 10/23 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (3)
    • ►  01/31 - 02/07 (1)
  • ►  2015 (5)
    • ►  07/19 - 07/26 (1)
    • ►  03/15 - 03/22 (2)
    • ►  01/25 - 02/01 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2014 (25)
    • ►  12/28 - 01/04 (1)
    • ►  12/21 - 12/28 (2)
    • ►  12/07 - 12/14 (1)
    • ►  09/28 - 10/05 (1)
    • ►  07/06 - 07/13 (2)
    • ►  06/29 - 07/06 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (3)
    • ►  04/13 - 04/20 (1)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (1)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (5)
    • ►  03/02 - 03/09 (1)
    • ►  02/09 - 02/16 (1)
  • ►  2013 (62)
    • ►  12/22 - 12/29 (4)
    • ►  12/15 - 12/22 (1)
    • ►  12/01 - 12/08 (3)
    • ►  10/27 - 11/03 (1)
    • ►  10/20 - 10/27 (2)
    • ►  10/13 - 10/20 (2)
    • ►  09/22 - 09/29 (3)
    • ►  09/15 - 09/22 (2)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (2)
    • ►  08/25 - 09/01 (4)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (3)
    • ►  08/04 - 08/11 (3)
    • ►  07/14 - 07/21 (2)
    • ►  07/07 - 07/14 (3)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (3)
    • ►  06/09 - 06/16 (2)
    • ►  06/02 - 06/09 (2)
    • ►  03/10 - 03/17 (1)
    • ►  03/03 - 03/10 (7)
    • ►  02/17 - 02/24 (3)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (1)
  • ►  2012 (66)
    • ►  12/23 - 12/30 (1)
    • ►  11/25 - 12/02 (3)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (3)
    • ►  09/23 - 09/30 (5)
    • ►  09/16 - 09/23 (3)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (2)
    • ►  08/19 - 08/26 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (3)
    • ►  07/15 - 07/22 (2)
    • ►  07/08 - 07/15 (4)
    • ►  07/01 - 07/08 (4)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (2)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (3)
    • ►  05/27 - 06/03 (4)
    • ►  04/15 - 04/22 (3)
    • ►  03/18 - 03/25 (1)
    • ►  02/26 - 03/04 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (4)
    • ►  01/15 - 01/22 (1)
  • ►  2011 (39)
    • ►  12/11 - 12/18 (2)
    • ►  12/04 - 12/11 (3)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (2)
    • ►  10/16 - 10/23 (2)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (4)
    • ►  07/03 - 07/10 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/08 - 05/15 (4)
    • ►  03/27 - 04/03 (1)
    • ►  01/30 - 02/06 (3)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (2)
    • ►  01/02 - 01/09 (2)
  • ▼  2010 (52)
    • ►  12/26 - 01/02 (6)
    • ►  12/19 - 12/26 (7)
    • ►  12/12 - 12/19 (6)
    • ►  12/05 - 12/12 (4)
    • ►  11/28 - 12/05 (10)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (3)
    • ►  09/05 - 09/12 (1)
    • ►  08/15 - 08/22 (1)
    • ►  08/01 - 08/08 (1)
    • ►  07/18 - 07/25 (1)
    • ▼  06/13 - 06/20 (2)
      • Firing Squad To Execute Murderer
      • If It Was My Home - Visualizing the BP Oil Spill
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (1)
    • ►  05/23 - 05/30 (1)
    • ►  05/16 - 05/23 (5)
  • ►  2009 (40)
    • ►  12/20 - 12/27 (5)
    • ►  12/13 - 12/20 (4)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (3)
    • ►  11/22 - 11/29 (2)
    • ►  11/15 - 11/22 (6)
    • ►  10/04 - 10/11 (3)
    • ►  09/27 - 10/04 (5)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (1)
    • ►  04/19 - 04/26 (3)
    • ►  04/12 - 04/19 (3)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (1)
    • ►  02/01 - 02/08 (1)
  • ►  2008 (79)
    • ►  12/28 - 01/04 (5)
    • ►  12/21 - 12/28 (3)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (2)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (3)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (2)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (3)
    • ►  09/14 - 09/21 (5)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (1)
    • ►  08/10 - 08/17 (4)
    • ►  08/03 - 08/10 (3)
    • ►  07/27 - 08/03 (1)
    • ►  07/13 - 07/20 (3)
    • ►  06/29 - 07/06 (4)
    • ►  06/22 - 06/29 (5)
    • ►  05/18 - 05/25 (4)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/13 - 04/20 (3)
    • ►  03/16 - 03/23 (2)
    • ►  03/02 - 03/09 (2)
    • ►  02/17 - 02/24 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (5)
  • ►  2007 (58)
    • ►  12/30 - 01/06 (3)
    • ►  12/23 - 12/30 (6)
    • ►  12/16 - 12/23 (6)
    • ►  12/09 - 12/16 (6)
    • ►  11/25 - 12/02 (7)
    • ►  11/18 - 11/25 (4)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (4)
    • ►  10/28 - 11/04 (3)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (3)
    • ►  10/07 - 10/14 (1)
    • ►  09/23 - 09/30 (3)
    • ►  09/09 - 09/16 (4)
    • ►  08/19 - 08/26 (2)
    • ►  08/12 - 08/19 (1)